Scoring Summary
First Quarter | AB | WHS | ||
---|---|---|---|---|
![]() |
TD | Max Dresens 2 Yd Run (Dylan Engelhardt Kick) | 0 | 7 |
![]() |
TD | Max Dresens 9 Yd Pass From Michael Keenan (Dylan Engelhardt Kick No Good) | 0 | 13 |
Second Quarter | AB | WHS | ||
---|---|---|---|---|
![]() |
TD | Michael Caulfield 8 Yd Run (Dylan Engelhardt Kick) | 0 | 20 |
Third Quarter | AB | WHS | ||
---|---|---|---|---|
![]() |
TD | mekhi walker 2 Yd Pass From Michael Keenan (Dylan Engelhardt Kick) | 0 | 27 |
![]() |
TD | Ben Wright 17 Yd Run (Dylan Engelhardt Kick) | 0 | 34 |
Fourth Quarter | AB | WHS | ||
---|---|---|---|---|
![]() |
TD | 4 Yd Run (Failed Two-Point Conversion) | 6 | 34 |

Acton-Boxborough Players

Wayland High School Players
Player Stats
ABPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/13 | 199 | - | - | 39 |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/15 | 86 | - | - | 30 |
ABRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 29 | 157 | 5 | 24 | - |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 49 | 1 | 41 | - |
ABReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 199 | - | 39 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 86 | - | 30 | - |
ABTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
ABDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
ABKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
ABPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
ABKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
ABKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
ABPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |