Scoring Summary
First Quarter | DFHS | IHS | ||
---|---|---|---|---|
![]() |
TD | 28 Yd Pass From George Schodowski (Kick) | 7 | 0 |
![]() |
TD | 4 Yd Run (Graham Newboult Kick) | 14 | 0 |
![]() |
TD | 14 Yd Pass From George Schodowski (Graham Newboult Kick) | 21 | 0 |
![]() |
TD | 71 Yd Blocked Kick Return (Kick) | 28 | 0 |
Second Quarter | DFHS | IHS | ||
---|---|---|---|---|
![]() |
TD | 20 Yd Pass From George Schodowski (Kick) | 35 | 0 |
![]() |
SF | Safety | 35 | 2 |
![]() |
TD | George Schodowski 8 Yd Pass From George Schodowski (Kick) | 42 | 2 |
Third Quarter | DFHS | IHS | ||
---|---|---|---|---|
![]() |
TD | 14 Yd Run (Graham Newboult Kick) | 49 | 2 |
Fourth Quarter | DFHS | IHS | ||
---|---|---|---|---|
![]() |
TD | 23 Yd Run (Kick) | 55 | 2 |
![]() |
55 | 3 |

Dutch Fork Players

Irmo Players
Player Stats
DFHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#84 G. Schodowski | 9/13 | 122 | 4 | - | 28 |
Rest of team | 3/4 | 45 | - | - | 20 |
IHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
DFHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 R. Hoff | 5 | 61 | - | 18 | - |
#6 J. Hall | 3 | 38 | - | 17 | - |
#16 T. Lightbourne | 6 | 25 | - | 13 | - |
#10 T. Olenchuk | 6 | 25 | - | 13 | - |
#12 G. Underwood | 1 | 4 | - | 4 | - |
#84 G. Schodowski | 1 | -4 | - | - | - |
Rest of team | 8 | 93 | 3 | 23 | - |
IHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
DFHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 R. Hoff | 2 | 36 | - | 24 | - |
#7 T. Thomas | 1 | 11 | - | 11 | - |
#84 G. Schodowski | 2 | 8 | 1 | 8 | - |
#16 J. Borner | 1 | 5 | - | 5 | - |
Rest of team | 6 | 107 | 3 | 28 | - |
IHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
DFHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#34 J. Commander | 1 | - | - | - |
#34 K. Turner | 1 | - | - | - |
Rest of team | 1 | - | - | 1 |
IHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DFHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#8 A. Williams | - | 1 | - | - | - |
Rest of team | - | 1 | - | 1 | 1 |
IHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DFHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#84 G. Schodowski | 1 | 23 | - | 23 |
#12 G. Underwood | 1 | 0 | - | - |
IHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
DFHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#84 G. Schodowski | 2 | 0 | - | 9 |
Rest of team | 4 | 21 | - | 71 |
IHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DFHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#1 G. Newboult | - | - | 3 | 3 |
Rest of team | - | - | 4 | 4 |
IHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DFHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | 345 | 60 | 1 |
IHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
DFHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
IHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |