Scoring Summary
First Quarter | GHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 13 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
![]() |
TD | 33 Yd Pass (Failed Two-Point Conversion) | 12 | 0 |
![]() |
SF | Kevin Maldonado Safety | 12 | 2 |
Second Quarter | GHS | BHS | ||
---|---|---|---|---|
![]() |
TD | Zion Carr 16 Yd Pass From Rah'Meir Marks (Kick No Good) | 12 | 8 |
![]() |
TD | Robert Moran 79 Yd Kickoff Return (Naiseem Butts Run For Two-Point Conversion) | 20 | 8 |
Third Quarter | GHS | BHS | ||
---|---|---|---|---|
![]() |
TD | Andre Mottas 45 Yd Interception Return (Mulbah Wolokolie Kick) | 20 | 15 |
![]() |
TD | Zion Carr 11 Yd Pass From Rah'Meir Marks (Mulbah Wolokolie Kick No Good) | 20 | 21 |
![]() |
TD | John Barlow 4 Yd Run (Mulbah Wolokolie Kick) | 20 | 28 |
Fourth Quarter | GHS | BHS | ||
---|---|---|---|---|
![]() |
TD | Rah'Meir Marks 4 Yd Run (Failed Two-Point Conversion) | 20 | 34 |
![]() |
TD | Caleb Yanovitch 20 Yd Pass From Rah'Meir Marks (Mulbah Wolokolie Kick) | 20 | 41 |

Glasgow Players

Brandywine High Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/23 | 100 | 1 | 3 | 33 |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 R. Moran | 1 | 6 | - | 6 | - |
#4 P. Adams | 2 | 3 | - | 4 | - |
#5 N. Butts | 8 | - | - | 6 | - |
#8 E. Booker | 1 | -1 | - | - | - |
Rest of team | 5 | 5 | 1 | 13 | - |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 Z. Williams | 2 | 25 | - | 19 | - |
#9 J. Thomas | 2 | 12 | - | 10 | - |
#12 R. Moran | 2 | 9 | - | 8 | - |
#4 P. Adams | 1 | 8 | - | 8 | - |
#2 T. Lawler Jr. | 1 | - | - | - | 1 |
#8 E. Booker | 1 | -1 | - | - | - |
Rest of team | 2 | 47 | 1 | 33 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#59 K. Solomon | 7 | 1 | - | 2 |
#55 D. Bacon | 5 | 2 | - | 1 |
#10 C. Jones-Hill | 5 | 1 | - | - |
#12 R. Moran | 4 | - | 1 | 1 |
#2 T. Lawler Jr. | 2 | 2 | - | - |
#62 A. Desanta | 2 | - | - | 2 |
#8 E. Booker | 2 | - | 1 | 2 |
#6 C. Hudson | 2 | 1 | - | - |
#51 L. Worthington | 1 | - | - | 1 |
#60 T. Boyer | 1 | - | - | 1 |
#4 P. Adams | - | 1 | - | - |
Rest of team | 10 | 2 | - | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#55 D. Bacon | - | 1 | - | - | - |
#10 C. Jones-Hill | - | 1 | - | - | - |
#2 T. Lawler Jr. | - | - | 1 | - | - |
Rest of team | - | - | 1 | 1 | - |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#12 R. Moran | 5 | 24 | 1 | 79 |
#3 Z. Williams | 1 | 1 | - | 1 |
Rest of team | 2 | 0 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 E. Booker | 4 | 96 | 60 | 1 |
#62 A. Desanta | 1 | 15 | 15 | - |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#4 P. Adams | 3 | 33 | - | 45 |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |